<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web and graphic design by Dan Sullivan</title>
	<atom:link href="http://creativeiscreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativeiscreative.com</link>
	<description>Web Design, Marketing, Graphics, and More</description>
	<lastBuildDate>Fri, 07 Oct 2011 13:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media Paradigms: Facebook, Twitter, and Google Plus</title>
		<link>http://creativeiscreative.com/blog/2011/10/07/social-media-paradigms-facebook-twitter-and-google-plus/</link>
		<comments>http://creativeiscreative.com/blog/2011/10/07/social-media-paradigms-facebook-twitter-and-google-plus/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:48:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/blog/2011/10/07/social-media-paradigms-facebook-twitter-and-google-plus/</guid>
		<description><![CDATA[While it isn't quite mainstream yet, as far as third party apps and convenient posting, it is getting very popular. (by mainstream I mean I can't automagically post to it from  Hootsuite )  The key to the differences is the direction of the relationship and how you interact with folks.  ...  That's too much to go into here, I just wanted to put up these three paradigms as food for thought.]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/10/07/social-media-paradigms-facebook-twitter-and-google-plus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnostic Web App</title>
		<link>http://creativeiscreative.com/blog/2011/09/01/diagnostic-web-app/</link>
		<comments>http://creativeiscreative.com/blog/2011/09/01/diagnostic-web-app/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:04:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Off the Path]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/blog/2011/09/01/diagnostic-web-app/</guid>
		<description><![CDATA[When tablets came out, the company realized that if the mechanics had a tablet, they could take it right under the truck and use it from there (I hope they had an Otterbox!)   My part was to re-write the troubleshooting tool in HTML5 so that a wifi-enabled tablet could download the entire site and then go off the network but still function.]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/09/01/diagnostic-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community One</title>
		<link>http://creativeiscreative.com/blog/2011/08/31/community-one/</link>
		<comments>http://creativeiscreative.com/blog/2011/08/31/community-one/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:15:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Past Work]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/blog/2011/08/31/community-one/</guid>
		<description><![CDATA[Our calling to be compassionate, justice-seeking and servant-minded people compels us to act on the poor condition of our neighborhoods and the low-income housing deficit in our community. ...  We lacked content to fill the site to the depth we are planning in v. 2, so we covered that by loading up the home page with more than enough useful information.]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/08/31/community-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrobat Connect &#8211; My Employee of the Month 5/2011</title>
		<link>http://creativeiscreative.com/blog/2011/05/09/acrobat-connect-my-employee-of-the-month-52011/</link>
		<comments>http://creativeiscreative.com/blog/2011/05/09/acrobat-connect-my-employee-of-the-month-52011/#comments</comments>
		<pubDate>Mon, 09 May 2011 22:09:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Employee of the Month]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=97</guid>
		<description><![CDATA[While making a website for a client I also needed to make some business cards. With Adobe Acrobat Connect he could see &#038; comment on the design while I made it.]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/05/09/acrobat-connect-my-employee-of-the-month-52011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tadalist &#8211; my employee of the month</title>
		<link>http://creativeiscreative.com/blog/2011/04/21/tadalist-my-employee-of-the-month/</link>
		<comments>http://creativeiscreative.com/blog/2011/04/21/tadalist-my-employee-of-the-month/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:36:02 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Employee of the Month]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=91</guid>
		<description><![CDATA[As a freelancer, I&#8217;m on my own to manage projects, invoice my customers, repair the equipment, etc. I couldn&#8217;t do the stuff I do without a small army of apps to help me out, so I&#8217;m going to start posting about the Employee of the Month around here. This month it&#8217;s Tadalist. Tadalist is a [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/04/21/tadalist-my-employee-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Communications Summit</title>
		<link>http://creativeiscreative.com/blog/2011/02/09/non-profit-communications-summit/</link>
		<comments>http://creativeiscreative.com/blog/2011/02/09/non-profit-communications-summit/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:36:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=62</guid>
		<description><![CDATA[People in the non-profit world (or as Tom Suddess calls “For Impact”) often ask me about facebook and blogs. Do we need to be on facebook? Do we need a blog? What would we put on it if we did? How can our church get news out to our congregation? In an effort to help [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/02/09/non-profit-communications-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tools v.1 &#8211; Dropbox</title>
		<link>http://creativeiscreative.com/blog/2011/01/24/useful-tools-v-1-dropbox/</link>
		<comments>http://creativeiscreative.com/blog/2011/01/24/useful-tools-v-1-dropbox/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:42:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=52</guid>
		<description><![CDATA[I haven&#8217;t written about it here, but I am a serious advocate for having good backups in redundant places. I use Dropbox [affiliate link] for my most important stuff because it runs automagically in the background and doesn&#8217;t count on me to run it every day. You basically pick a folder on your hard drive [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2011/01/24/useful-tools-v-1-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Passwords to Avoid Hackers</title>
		<link>http://creativeiscreative.com/blog/2010/12/14/keyword-passwords-to-avoid-hackers/</link>
		<comments>http://creativeiscreative.com/blog/2010/12/14/keyword-passwords-to-avoid-hackers/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:37:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=47</guid>
		<description><![CDATA[With the recent Gawker hack and then the LinkedIn warnings to change my password after that, I thought I’d share my foolproof password system. I don’t trust programs to save my passwords for me and I don’t use the same password on every website. For my password I use a single keyword. Here is how [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2010/12/14/keyword-passwords-to-avoid-hackers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Network Map into Google Maps and Google Earth</title>
		<link>http://creativeiscreative.com/blog/2010/12/13/network-map-into-google-maps-and-google-earth/</link>
		<comments>http://creativeiscreative.com/blog/2010/12/13/network-map-into-google-maps-and-google-earth/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:08:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Off the Path]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=37</guid>
		<description><![CDATA[This was a project more out of necessity than out of a request. While driving around and testing for coverage from a radio tower, we needed a quick and easy way to see where we were in relation to the network. By creating a Google Map and then opening it in Google Earth on the [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2010/12/13/network-map-into-google-maps-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated Country Road Internet Mailer</title>
		<link>http://creativeiscreative.com/blog/2010/12/09/illustrated-country-road-internet-mailer/</link>
		<comments>http://creativeiscreative.com/blog/2010/12/09/illustrated-country-road-internet-mailer/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:34:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Past Work]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://creativeiscreative.com/?p=33</guid>
		<description><![CDATA[This postcard was part of a series of three that were sent out to promote a wireless internet service provider in rural Western Kentucky. ConnectGRADD already had some brand recognition from yard signs and art on service vehicles, so this three-pronged mailing would be recognizable. The challenge was to figure out the things that people [...]]]></description>
		<wfw:commentRss>http://creativeiscreative.com/blog/2010/12/09/illustrated-country-road-internet-mailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

